| 
|  | Current |  
| Subjects | Grade |  
| 1 | 2 | 3 |  
| Required Subjects
 | Japanese | 175 | 140 | 140 |  
| Social Studies | 140 | 140 | 70`105 |  
| Mathematics | 105 | 140 | 140 |  
| Science | 105 | 105 | 105`140 |  
| Music | 70 | 35`70 | 35 |  
| Art | 70 | 35`70 | 35 |  
| Health & Physical Sci. | 105 | 105 | 105`140 |  
| Domestic Science | 70 | 70 | 70`105 |  
| English | \ | \ | \ |  
| Moralilty | 35 | 35 | 35 |  
| Extracurricular Activities | 35`70 | 35`70 | 35`70 |  
| Electives | 105`140 | 105`210 | 140`280 |  
| Synthetic Study | \ | \ | \ |  
| Total | 1050 | 1050 | 1050 |  | 
| From 2002 |  
| Grade |  
| 1 | 2 | 3 |  
| 140 | 105 | 105 |  
| 105 | 105 | 85 |  
| 105 | 105 | 105 |  
| 105 | 105 | 80 |  
| 45 | 35 | 35 |  
| 45 | 35 | 35 |  
| 90 | 90 | 90 |  
| 70 | 70 | 35 |  
| 105 | 105 | 105 |  
| 35 | 35 | 35 |  
| 35 | 35 | 35 |  
| 0`30 | 50`85 | 105`165 |  
| 70`100 | 70`105 | 70`130 |  
| 980 | 980 | 980 |  |